New Arrival A-Line Floor Length Satin Evening Dress with Halter top
See our Size Charts and Measuring Guide for help choosing the best size for you.
We ship to over 200 countries worldwide.
Tailoring Time: 15-19 business days. See Details >>
Shipping Time: 3-8 business days. See Details >>
Fabric: Satin
Embellishment: Beaded
Silhouette: A-Line
Sleeves: Sleeveless
Neckline: Halter top
Train: Floor Length
Size Chart
See all our Special Occasion, Bridesmaid, Mother of the Bride and Wedding Dress collection!
| Size | Bust | Waist | Hips | Hollow to Floor | ||||
| inch | cm | inch | cm | inch | cm | inch | cm | |
| 2 | 32 ½ | 83 | 25 ½ | 65 | 35 ¾ | 91 | 58 | 147 |
| 4 | 33 ½ | 84 | 26 ½ | 68 | 36 ¾ | 92 | 58 | 147 |
| 6 | 34 ½ | 88 | 27 ½ | 70 | 37 ¾ | 96 | 59 | 150 |
| 8 | 35 ½ | 90 | 28 ½ | 72 | 38 ¾ | 98 | 59 | 150 |
| 10 | 36 ½ | 93 | 29 ½ | 75 | 39 ¾ | 101 | 60 | 152 |
| 12 | 38 | 97 | 31 | 79 | 41 ¼ | 105 | 60 | 152 |
| 14 | 39 ½ | 100 | 32 ½ | 83 | 42 ¾ | 109 | 61 | 155 |
| 16 | 41 | 104 | 34 | 86 | 44 ¼ | 112 | 61 | 155 |
Plus Size Chart
See all our Plus Size Dresses!
| Size | Bust | Waist | Hips | Hollow to Floor | ||||
| inch | cm | inch | cm | inch | cm | inch | cm | |
| 16W | 43 | 109 | 36 ¼ | 92 | 45 ½ | 116 | 61 | 155 |
| 18W | 45 | 114 | 38 ½ | 98 | 47 ½ | 121 | 61 | 155 |
| 20W | 47 | 119 | 40 ¾ | 104 | 49 ½ | 126 | 61 | 155 |
| 22W | 49 | 124 | 43 | 109 | 51 ½ | 131 | 61 | 155 |
| 24W | 51 | 130 | 45 ¼ | 115 | 53 ½ | 136 | 61 | 155 |
| 26W | 53 | 135 | 47 ½ | 121 | 55 ½ | 141 | 61 | 155 |
Advertising
